DON'T LET THIS OPPORTUNITY PASS!!!! Nice corner building lot for your future home in BSL. Minutes to Historic Southport and the beaches of Oak Island. The community offers golf, restaurant, fishing, walking trails, rec center and much more. Has an expired Perc Test on file.
MLS# | 100314962 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 978 |
Listing Provided By | Century 21 Collective | Butch A Willett |
Zoning | R-2 |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $14,500 low | high Med: $319,900 On Site: 978 low | high Med: 29.000000 |