Great opportunity to build a custom home in the beautiful Carolina Waterway Plantation. This gated community includes amenities such as a boat ramp, boat storage, clubhouse, pool, tennis courts, and playground.
MLS# | 2418134 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Phillips Realty | Tanya Pineda-Lehnert |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.21 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Carolina Waterway Plan |
Listing VS Median (in Carolina Waterway Plan) | |
Price: $150,000 low | high Med: $799,900 On Site: 68 low | high Med: 84.000000 |