Come experience ultimate beachfront living in this beautiful spacious oceanfront home, nestled amongst pristine sandy shores of North Topsail Beach. Embrace the soothing sounds of ocean waves and breathtaking panoramic views. This is a MUST SEE 5 bed 4 full bath oceanfront home! Profits 170k 23-24 already!!!
MLS# | 100427023 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,110 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1989 |
Days On Site | 272 |
Listing Provided By | Costello Real Estate & Investments | Janelle Elizabeth Santelli |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,442 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | R-5 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Ocean Ridge Village |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Ocean Ridge Village) | |
Price: $1,245,000 low | high Med: $1,622,450 SqFt: 3,442 low | high Med: 3,471 $ / SqFt: $362 low | high Med: $467 On Site: 272 low | high Med: 249.500000 |