NEW FENCE JUST INSTALLED with lush landscaping for added privacy. This home is move in ready. Introducing the Sutton RANCH plan by Robuck Homes. This home showcases open concept living with primary bedroom and 2 secondary bedrooms on the first floor. Spacious finished loft upstairs, with unfinished 4th bed and bath, making room for a generous walk-in attic space!
MLS# | 100406432 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 417 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 481 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,677 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.22 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $530,000 low | high Med: $566,555 SqFt: 2,677 low | high Med: 3,155 $ / SqFt: $198 low | high Med: $180 On Site: 481 low | high Med: 208.500000 |