Centrally located within Town of Winterville Possible choice for downsizing and 1st time home buyers.
MLS# | 100445868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 110 |
Listing Provided By | Keller Williams Realty Points East | James G Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 936 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.08 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $145,960 low | high Med: $279,900 SqFt: 936 low | high Med: 1,551 $ / SqFt: $156 low | high Med: $181 On Site: 110 low | high Med: 59.5 |