MLS# | 100460554 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 63 |
Listing Provided By | exp Realty | Terry Nanney |
Zoning | RA |
---|---|
Acreage | 0.58 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $186.4 | Min Sale Price: $1,575 | Max Sale Price: $599,000 | Med Sale Price: $474,900 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $140.02 | Min Sale Price: $1,800 | Max Sale Price: $565,000 | Med Sale Price: $316,750 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $113.45 | Min Sale Price: $1,700 | Max Sale Price: $695,000 | Med Sale Price: $352,365 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $148.59 | Min Sale Price: $1,700 | Max Sale Price: $485,000 | Med Sale Price: $349,490 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $102.58 | Min Sale Price: $2,250 | Max Sale Price: $450,000 | Med Sale Price: $226,125 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $163.18 | Min Sale Price: $376,000 | Max Sale Price: $485,000 | Med Sale Price: $418,470 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $197.1 | Min Sale Price: $85,000 | Max Sale Price: $544,966 | Med Sale Price: $229,990 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $226.17 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $171.34 | Min Sale Price: $391,000 | Max Sale Price: $391,000 | Med Sale Price: $391,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $203.5 | Min Sale Price: $494,900 | Max Sale Price: $494,900 | Med Sale Price: $494,900 |
Aug 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $186.4 |
Min Sale Price: | $1,575 |
Max Sale Price: | $599,000 |
Med Sale Price: | $474,900 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $140.02 |
Min Sale Price: | $1,800 |
Max Sale Price: | $565,000 |
Med Sale Price: | $316,750 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $113.45 |
Min Sale Price: | $1,700 |
Max Sale Price: | $695,000 |
Med Sale Price: | $352,365 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $148.59 |
Min Sale Price: | $1,700 |
Max Sale Price: | $485,000 |
Med Sale Price: | $349,490 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $102.58 |
Min Sale Price: | $2,250 |
Max Sale Price: | $450,000 |
Med Sale Price: | $226,125 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $163.18 |
Min Sale Price: | $376,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $418,470 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.1 |
Min Sale Price: | $85,000 |
Max Sale Price: | $544,966 |
Med Sale Price: | $229,990 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $226.17 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.34 |
Min Sale Price: | $391,000 |
Max Sale Price: | $391,000 |
Med Sale Price: | $391,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $203.5 |
Min Sale Price: | $494,900 |
Max Sale Price: | $494,900 |
Med Sale Price: | $494,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Sandhills Farm Life |
Middle School | New Century Middle |
High School | Union Pines High |