This Lot is cleared and ready for a home. Mobile homes( double wide) are allowed. The current survey shows this lot is divided into 2 Lots side by side. You can build on 1 Lot and sell the other or build 1 home by itself. You'll be getting 2 Lots for a good price Details: .58 Acres Has public water & sewer on the road
MLS# | 100459561 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 60 |
Listing Provided By | Beycome Brokerage Realty LLC | Steven T Koleno |
Zoning | RES |
---|---|
Acreage | 0.58 |
State | NC |
---|---|
County | Sampson |
City | Roseboro |
Zip Code | 28382 |
Area | Sampson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $28,000 low | high Med: $275,000 On Site: 60 low | high Med: 350 |