Unit 1, Building 2 - 20,000 SF Property is under construction. Completion date Fall 2024 Office space / warehouse will be delivered as a shell. Tenant can choose to customize the layout. This building can be leased as a 20,000 sf space or 2 - 10,000 sf spaces or 4 - 5000 sf spaces.
MLS# | 2408149 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 195 |
Listing Provided By | Tideland Commercial | Sheena Rote |
N/A | 20,000 |
---|---|
Story(s) | 1 |
Units | 11 |
Building(s) | 2 |
Zoning | HI |
Acreage | 5.88 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 21D Conway central between 501& 9th Ave | south of 501 |
Listing VS Median (in 29527) | |
Price: $11 low | high Med: $279,900 SqFt: 20,000 low | high Med: 2,297 $ / SqFt: $0 low | high Med: $133 On Site: 195 low | high Med: 124.000000 |