Unbelievable opportunity to locate your business office at a new and upscale location in the heart of Myrtle Beach. "Magnolia Row" This space is currently opperating as an office. This listing pertains to Suite 205 & 207; 1857 sf+1804 sf for a total of 3661 Sqft.
MLS# | 2417768 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 2019 |
Days On Site | 66 |
Listing Provided By | Tideland Commercial | Philip Bethune |
N/A | 3,661 |
---|---|
Story(s) | 2 |
Units | 20 |
Building(s) | 1 |
Zoning | C2 |
Acreage | 2.50 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area 29th Ave N to 48th Ave N |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $19 low | high Med: $334,900 SqFt: 3,661 low | high Med: 1,538 $ / SqFt: $0 low | high Med: $218 On Site: 66 low | high Med: 98.000000 |