PRICE REDUCED!Beautiful Lot on Black River. 74' on the River 75' Road Frontage.Lot's #6 Also For Sale.
MLS# | 1713458 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 1348 |
Zoning | res |
---|---|
Acreage | 1.00 |
Water Front | Yes |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Andrews |
Zip Code | 29510 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29510) | |
Price: $24,500 low | high Med: $79,900 On Site: 1348 low | high Med: 9 |