This is a steel frame house with incredible attention to detail. The owner and neighbor split the lot between their homes giving it additional privacy and large side yard. The owners added many upgrades including a retractable screen porch system remotely controlled... very cool. Outside living at it's best with stainless steel Viking grill and large overhead vent. Lanai is spacious and great for entertaining. Upstairs is an entertainment area for home theater, including a bar with ice maker, refrigerator, and wine cooler. Off the entertainment area is a large open porch with long golf views for evening relaxing or private sunbathing. Some furniture and accessories don't convey. This is a must see and priced to sell. Best buy in Grande Dunes!!! PLEASE NOTE: Not all bedrooms are conforming; contact agent for full bedroom details
MLS# | 2002578 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_6 |
Year | 2007 |
Days On Site | 348 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 5 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.72 |
Golf Course | Yes |
Est. Heated SqFt. | 3800 |
---|---|
HOA Calculated Monthly | 294 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 294 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Grande Dunes - Capri Village |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Grande Dunes - Capri Village) | |
Price: $1,075,000 low | high Med: $1,075,000 On Site: 348 low | high Med: 348 |