Low Country house with 10' ceilings on first floor and 9' ceilings on second floor. Nice view of pond in front of home. 3 bdrm 3.5 bathhome To Be Built with start date Fall 2020 and estimated completion Spring 2021.
MLS# | 2020297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2021 |
Days On Site | 115 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | Two-Story |
Acreage | 0.05 |
Est. Heated SqFt. | 2152 |
---|---|
HOA Calculated Monthly | 175 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Gas |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 175 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Lakeside Battery - Market Common |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Lakeside Battery - Market Common) | |
Price: $454,470 low | high Med: $355,000 On Site: 115 low | high Med: 264 |