RELAX OVERLOOKING THE ATLANTIC HIGH ABOVE THE SAND AT THIS LARGE OCEANFRONT CONDO AT OCEAN REEF! PLENTY OF ROOM FOR FAMILY AND FRIENDS IN THIS 3 BR / 2 BA CONDO THAT SLEEPS 10 COMFORTABLY. FULLY FURNISHED UNIT HAS THREE DOUBLE BEDS AND KING BED TOO. ENJOY A PRIVATE OCEANFRONT BALCONY TO TAKE IN THE SPECTACULAR OCEAN VIEWS. FULL SIZE KITCHEN AND WASHER/DRYER IN UNIT. THIS IS A GREAT SECOND HOME AND INVESTMENT PROPERTY WITH ONSITE RENTAL. OCEAN REEF RESORT OFFERS MANY GREAT AMENITIES INCLUDING: INDOOR/OUTDOOR POOLS, HOT TUBS, LAZY RIVER, WATER PARK, ON-SITE RESTAURANT/BAR, FITNESS ROOM AND MUCH MORE! CLOSE TO ALL THE RESTAURANTS, ENTERTAINMENT AND SHOPPING THAT DRAW VACATIONERS FROM AROUND THE WORLD.
MLS# | 1900700 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2002 |
Days On Site | 830 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1224 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Cable TV,Home Owners Assoc. Fees,Internet Access,Indoor Pool |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 14688 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN REEF SOUTH TOWER |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN REEF SOUTH TOWER) | |
Price: $214,900 low | high Med: $214,900 On Site: 830 low | high Med: 536 Sourced by Back At You |