Quaint 2BR-2.5BA Beach Townhouse on the corner 67th Ave & Ocean Blvd in Forest Dunes area. A great beach get-a-away! From the upstairs balcony there is a peek of the Atlantic Ocean. Only 5 units in complex, with an additonal storage closet on the side of the building for each unit. Freshly painted, new carpet & roof replaced in 2013. The kitchen features granite counter tops and stainless steel appliances. Make an appointment to see it today.
MLS# | 2013531 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1972 |
Days On Site | 248 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | Two-Story |
HOA Calculated Monthly | 300 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3600 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Sun Villa Private Residences |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Sun Villa Private Residences) | |
Price: $170,000 low | high Med: $170,000 On Site: 248 low | high Med: 248 Sourced by Back At You |