Must see!
MLS# | 2019697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2000 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.17 |
Water Front | Yes |
Est. Heated SqFt. | 1950 |
---|---|
HOA Calculated Monthly | 35 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Forced Air,Propane |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 35 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area-- |
Community Name | Colonial Charters - Colonial Gle |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Colonial Charters - Colonial Gle) | |
Price: $320,000 low | high Med: $334,950 On Site: 130 low | high Med: 71.500000 |