Beautiful end unit townhome located in the Clearwater Bay section of Barefoot Resort. This property features three bedrooms, two full bathrooms, and a half bath. The large master bedroom is located on the first floor along with a duel vanity in the master bath and a shower. The living room, Carolina room, and the dining room all have hardwood floors and plenty of natural lighting. If you go through the you will notice all appliances are stainless steel, granite counter tops, tile backslash, 42" cabinets with lighting underneath. You will find plenty of room for storage as there is a two car garage and a walk in attic in one of the upstairs bedrooms. Upstairs is equipped with two nice sized bedrooms and a bathroom. This townhome is all the way in the back of the community so there is no neighbor to the left of property.
MLS# | 2019200 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 2013 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Pool | Yes |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 459 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5508 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | Clearwater Bay - Barefoot Resort |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Clearwater Bay - Barefoot Resort) | |
Price: $305,000 low | high Med: $299,900 On Site: 131 low | high Med: 112 |