2 bedrooms, 1 bath, 876 sq. ft. single story home with attached carport. Tax record indicates built in 2004 and situated on a .34 acre double lot in Andrews, SC. Perfect opportunity to secure a primary residence, retirement home, or add to your investment portfolio. Ready for your personal touches and renovations. Convenient to local shopping, boating and fishing on Black River, and job opportunities. Dont miss this one. Buyer to verify allowable uses, measurements, property boundaries, infrastructure, year of construction.
MLS# | 2019058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2004 |
Days On Site | 129 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.34 |
Est. Heated SqFt. | 876 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are--includes city o |
Community Name | Not within a Subdivision |
Elementary School | Andrews Elementary School |
Middle School | Rosemary Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $54,900 low | high Med: $269,900 On Site: 129 low | high Med: 102 |