Description
Tall ceilings, 8' solid core doors, oversized kitchen with rear covered porch and pool area. Super nice new custom build in Surfside. Pictures will be updated as build progresses.
Details
MLS# | 2010430 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_7 |
---|
Year | 2020 |
---|
Days On Site | 245 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 5 Total |
---|
Garage | 8 |
---|
Story(s) | Two-Story |
---|
Acreage | 0.34 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $635,000 | Med Sale Price: $91,450 |
Date: Nov 2020 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,250,000 | Med Sale Price: $234,000 |
Date: Oct 2020 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $39,972 | Max Sale Price: $610,000 | Med Sale Price: $219,000 |
Date: Sep 2020 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $775,000 | Med Sale Price: $177,000 |
Date: Aug 2020 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $830,000 | Med Sale Price: $211,000 |
Date: Jul 2020 | Sales: 200 | Avg $ Per SqFt: $ | Min Sale Price: $31,616 | Max Sale Price: $738,500 | Med Sale Price: $191,811 |
Date: Jun 2020 | Sales: 121 | Avg $ Per SqFt: $56.46 | Min Sale Price: $41,500 | Max Sale Price: $950,000 | Med Sale Price: $190,000 |
Date: May 2020 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,550,000 | Med Sale Price: $182,000 |
Date: Apr 2020 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $544,500 | Med Sale Price: $195,000 |
Date: Mar 2020 | Sales: 97 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $620,000 | Med Sale Price: $193,500 |
Date: Feb 2020 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $1,075,000 | Med Sale Price: $208,500 |
Date: Jan 2020 | Sales: 102 | Avg $ Per SqFt: $78.85 | Min Sale Price: $44,000 | Max Sale Price: $1,089,900 | Med Sale Price: $183,132 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $91,450 |
Nov 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $234,000 |
Oct 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,972 |
Max Sale Price: | $610,000 |
Med Sale Price: | $219,000 |
Sep 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $177,000 |
Aug 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $211,000 |
Jul 2020 |
---|
Sales: | 200 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,616 |
Max Sale Price: | $738,500 |
Med Sale Price: | $191,811 |
Jun 2020 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $56.46 |
Min Sale Price: | $41,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $190,000 |
May 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $182,000 |
Apr 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $544,500 |
Med Sale Price: | $195,000 |
Mar 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $193,500 |
Feb 2020 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $208,500 |
Jan 2020 |
---|
Sales: | 102 |
Avg $ Per SqFt: | $78.85 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,089,900 |
Med Sale Price: | $183,132 |
Request a showing
Request a showing