A four bedroom house built on a commercial corner lot east of 17 business a short walk to the beach, surrounded by beautiful properties, shopping and dining. Located a short drive from Barefoot Landing.
MLS# | 2007729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1962 |
Days On Site | 330 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.17 |
Est. Heated SqFt. | 2628 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $525,000 low | high Med: $273,598 On Site: 330 low | high Med: 182.5 Sourced by Back At You |