Beautiful oceanfront three bedroom with two OCEANFRONT master bedrooms! The condo has custom cabinets, stainless steel appliances and huge walk in shower in the first master bathroom. The owner has added new flooring in condo so there is no carpet in the unit. The big laundry and storage area in the unit are an added bonus. This is a must see!
MLS# | 2019376 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 745 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 8940 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | SEA WINDS |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in SEA WINDS) | |
Price: $370,000 low | high Med: $370,000 On Site: 133 low | high Med: 133 |