Welcome to The Farm at Carolina Forest! Sought after Mackenzie floor plan with 4 Bedroom, 2.5 Baths. Bright and light Plan with Fresh Updates. Don't Delay and miss this home with- Beautiful New Flooring, Fresh Grey paint, updated fresh new Lighting and New Stainless Kitchen Appliances. All Spacious Bedrooms are upstairs along with Laundry and 2 Baths. Lot backs up to beautiful mature trees. Wonderful community features 2 pools, Clubhouse, Playground, Basketball court, fitness room. Walk or Bike ride to Pool and Middle or Elementary school. Convenient access to CF BLVD, Hwy 31 and International, convenient to Medical, shopping, college, sought after CF schools. All information is deemed reliable but not guaranteed. Buyer is responsible for verification. This home is within a few miles of the Beach and all Myrtle Beach attractions. Close to schools, College, Medical, shopping.
MLS# | 2107604 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2006 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 4 |
Story(s) | Two-Story |
Acreage | 0.16 |
Est. Heated SqFt. | 2181 |
---|---|
HOA Calculated Monthly | 90 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 90 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - The Farm |
Elementary School | Ocean Bay Elementary School |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - The Farm) | |
Price: $289,900 low | high Med: $289,900 On Site: 15 low | high Med: 11.5 Sourced by Back At You |