Description
This 3 bedroom, 3 bath, 0 square foot House is located at 429 Rowells Ct., Conway, SC 29526 has been on holdenbeachcottages.com for 126 days. This property is listed by CB Sea Coast Advantage NMB2 for $291,270 and is located in the Astoria Park community of Conway, SC.
Description provided by holdenbeachcottages.comDetails
MLS# | 2020356 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2020 |
---|
Days On Site | 126 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.25 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 19 | Avg $ Per SqFt: $56.75 | Min Sale Price: $28,000 | Max Sale Price: $525,000 | Med Sale Price: $200,000 |
Date: Nov 2020 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $30,750 | Max Sale Price: $435,000 | Med Sale Price: $184,175 |
Date: Oct 2020 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $185,100 |
Date: Sep 2020 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $192,000 |
Date: Aug 2020 | Sales: 115 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $188,000 |
Date: Jul 2020 | Sales: 122 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $210,500 |
Date: Jun 2020 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $188,000 |
Date: May 2020 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $200,500 |
Date: Apr 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $447,500 | Med Sale Price: $199,900 |
Date: Mar 2020 | Sales: 176 | Avg $ Per SqFt: $62.64 | Min Sale Price: $7,000 | Max Sale Price: $490,000 | Med Sale Price: $191,500 |
Date: Feb 2020 | Sales: 109 | Avg $ Per SqFt: $109.89 | Min Sale Price: $15,000 | Max Sale Price: $485,000 | Med Sale Price: $187,500 |
Date: Jan 2020 | Sales: 120 | Avg $ Per SqFt: $78.5 | Min Sale Price: $27,000 | Max Sale Price: $465,000 | Med Sale Price: $195,245 |
Dec 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $28,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $200,000 |
Nov 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $184,175 |
Oct 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $185,100 |
Sep 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $192,000 |
Aug 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $188,000 |
Jul 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $210,500 |
Jun 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $188,000 |
May 2020 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $200,500 |
Apr 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $199,900 |
Mar 2020 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $62.64 |
Min Sale Price: | $7,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $191,500 |
Feb 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $109.89 |
Min Sale Price: | $15,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $187,500 |
Jan 2020 |
---|
Sales: | 120 |
Avg $ Per SqFt: | $78.5 |
Min Sale Price: | $27,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $195,245 |
Request a showing
Request a showing