415 Sportsman Drive is located along Sportsman Canal to the east and the creek and marsh to the west in highly desirable Litchfield Beach. Litchfield Beach is known as the "Golden Curve of the Grand Strand " ! Named so for it's gently curving stretch and beautiful golden appearance created by the sun-kissed beach and by the golden yellow sea oats that grow wild in the dunes ! This beautiful spacious 4 bedroom, 4 bath home has its own private dock on Sportsman Canal, so you can jump in your boat for a day of fishing and exploring in the creeks and ocean ! The beach is just a few minutes walk across the beautiful arch bridge over Sportsman Canal or a short bike or golf cart ride away. Endless family fun on the beach and in the creeks enjoying God's abundant wildlife and nature ! Golf, shopping, restaurants, the Intracoastal Waterway and Brookgreen Gardens are all just about five minutes away ! Come enjoy all that beautiful Litchfield Beach has to offer !
MLS# | 2004712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1978 |
Days On Site | 327 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 6 |
Story(s) | Three or More |
Acreage | 0.17 |
Water Front | Yes |
Est. Heated SqFt. | 3268 |
---|---|
Est. Under Roof SqFt. | 920 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Litchfield Beach |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Beach) | |
Price: $829,000 low | high Med: $879,900 On Site: 327 low | high Med: 244 |