Beautiful direct marsh-front home in the permitting phase on lot 22 at Marshland Park. THE PICTURES ARE OF ANOTHER HOME ALREADY SOLD IN THE COMMUNITY. FOR REPRESENTATIONAL PURPOSES ONLY. Hurry to pick your finishes. This one comes standard with all the niceties you expect. Call today!!!
MLS# | 2020289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.10 |
Water Front | Yes |
Est. Heated SqFt. | 2138 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 120 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 120 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Marshland Park |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Marshland Park) | |
Price: $549,750 low | high Med: $494,825 On Site: 123 low | high Med: 198 |