Morehead City 4 bedroom home on end of street. No drive by traffic! Beautiful Modern Home with Granite and SS Kitchen.4 bedroom 2 and 1/2 baths. Rear sundeck, double garage, new LVP floors, new carpet (2021). Upscale slider blinds on windows. Don't let this one pass you by. Close to Boat Ramp and Hospital. Just Add Water To Your Lifestyle!
MLS# | 100264956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2016 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,800 |
Parking Cap | 2 |
Story(s) | 2.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $315,000 low | high Med: $169,900 SqFt: 1,800 low | high Med: 1,668 $ / SqFt: $175 low | high Med: $102 On Site: 17 low | high Med: 29 Sourced by Back At You |