Ideally situated between Murrells Inlet and the Atlantic Ocean (second-row to the creek and third row from the ocean), you'll have salty South Carolina trade-winds blowing all the time! A literal TURN-KEY beauty of a third-row raised beach home loaded with character and not an inch of wasted space. It's the most fun house, with a really easy little walk to the beach. The screened porch, back deck and front-side second-floor deck are all to die-for. Enjoy the live oaks, palm trees and wax myrtles on the property. In addition to having two, yes, two master bedrooms, you'll see all the rooms are spacious, two having private baths, all closet doors are louvered - allowing for fresh air always in your closets, handsome hardwood flooring throughout, room to entertain under the home, newer enclosed outside shower and a ring-toss where you can spend hours. Come, come take a look.
MLS# | 2018919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1995 |
Days On Site | 135 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Car Port | Yes |
Story(s) | Two-Story |
Acreage | 0.15 |
Est. Heated SqFt. | 1531 |
---|---|
Est. Under Roof SqFt. | 900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $525,000 low | high Med: $269,900 On Site: 135 low | high Med: 108 |