This Aria has it all! Open concept home with a modern design and pond views. This floorplan features lots of windows and 9 ft. ceilings allowing natural light to flow in. The living and dining rooms are adjacent to the kitchen which makes entertaining effortless. Rear screen porch off the dining area. Come see all the insightful features designed with you and your lifestyle in mind, including a split bedroom layout, beautiful yet durable laminate flooring, and our industry leading smart home package that will allow you to monitor and control your home from the couch or across the globe. *Photos are of a similar Aria home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
MLS# | 2019262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.16 |
Water Front | Yes |
Est. Heated SqFt. | 1618 |
---|---|
HOA Calculated Monthly | 50 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 50 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook Cove |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Forestbrook Cove) | |
Price: $241,490 low | high Med: $243,650 On Site: 131 low | high Med: 136 |