Reduced and ready to sell! This is your opportunity to own your own Summer House at the Beach. Large enough for your primary home or use it as your Beach getaway. Quiet and well maintained complex and a short walk to the ocean. Low HOA fees that cover the landscaping and lighting of the complex, pest control and trash pickup. New roof in 2020 and HVAC was replaced in 2014. Large bedrooms with large closets and lots of storage including an attic. Enjoy the 31 x 21 back fenced in patio as your own outdoor oasis. Laundry room off of the kitchen and the full size washer and dryer convey. New Stainless steel appliances . Freshly painted walls, doors and trim, carpet and interior cleaned and ready for a new owner. Measurements are approximate, Buyer to verify.
MLS# | 2019619 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1981 |
Days On Site | 127 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Two-Story |
HOA Calculated Monthly | 50 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 600 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | SUMMER HOUSE |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SUMMER HOUSE) | |
Price: $227,000 low | high Med: $325,950 On Site: 127 low | high Med: 66 |