Welcome home to this lovely 2 bed / 2.5 bath town home located in the very desirable Tanglewood Subdivision. Lots of natural sunlight from the sliding glass door leading out to your private courtyard, each access to the beach. Find plenty of room for all your kitchen necessities in the cabinets and pantry. Formal dining room, for dinner parties. Upstairs a spacious master bedroom, master bath with plenty of counter space. Enjoy your morning coffee from private balcony off the master bedroom. The laundry room has both washer and dryer, located on the second floor. Located less than 1 block from the beach. No smoking allowed, 1 small dog under 35 lbs. allowed. Minimum 1-year lease required. Tenant responsible for paying electric.
MLS# | 2020620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | 1_0 |
Year | 1981 |
Days On Site | 111 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Est. Heated SqFt. | 1116 |
---|---|
Formal Dining | Yes |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Tanglewood |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Tanglewood) | |
Price: $1,400 low | high Med: $215,000 On Site: 111 low | high Med: 5 |