!REDUCED! Backs to the Golf Course! This true two-story construction home boasts a spacious 4 bedroom 2.5 bath floor plan. .34 Acre parcel in the Litchfield Country Club. Other features of this home: 2-car attached garage, rear sun porch, fireplace, public water, outdoor shower, balcony/sundeck running along the rear of the home, upper storage in garage, mature landscaping and excellent privacy.
MLS# | 2003655 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1971 |
Days On Site | 341 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Two-Story |
Acreage | 0.34 |
Est. Heated SqFt. | 2924 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Litchfield Country Club |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Country Club) | |
Price: $238,900 low | high Med: $437,473 On Site: 341 low | high Med: 176 |