Welcome home to this beautiful direct oceanfront King Suite located in one of the most desirable resorts along the grand strand. This property has the master bedroom, a sleeper sofa, as well as a murphy bed. The expansive views are amazing from this 14th floor unit. This property is close to all of the best things that Myrtle Beach has to offer. If you're looking for a turnkey property in Myrtle Beach, this is it.
MLS# | 2010906 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2005 |
Days On Site | 230 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 561 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6732 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area--29th Ave |
Community Name | Caribbean Oceanfront Suite Tower |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Caribbean Oceanfront Suite Tower) | |
Price: $148,500 low | high Med: $142,938 On Site: 230 low | high Med: 149.500000 |