Welcome Home to this modern custom designed home in the gated community of Waterbridge located in Carolina Forest. Step into an open concept featuring vaulted ceilings, recessed lighting, and ceramic tile flooring throughout the entire downstairs. The kitchen offers stainless steel appliances, granite counter-tops, island, breakfast bar, tile backslash, pendant lighting and a range hood. The master suite offers trey ceilings, granite counter tops on the double vanity, designer vanity mirror, large soaking tub, and tile shower. Upstairs features an extra large bonus room. With plenty of room for a game room or home theater. The garage has additional space for a third car or golf cart. Enjoy outdoor living on the lanai overseeing the beautiful wooded lot.
MLS# | 2003784 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2019 |
Days On Site | 332 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.40 |
Est. Heated SqFt. | 3182 |
---|---|
HOA Calculated Monthly | 150 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 150 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterbridge |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterbridge) | |
Price: $520,000 low | high Med: $503,510 On Site: 332 low | high Med: 98 |