This 2 bedroom, 2 bath, 0 square foot Condominium is located at 2301 S Ocean Blvd. #1005, North Myrtle Beach, SC 29582 has been on holdenbeachcottages.com for 327 days. This property is listed by BRG Real Estate for $212,000 and is located in the Seaside Inn Resort - Crescent Be community of North Myrtle Beach, SC.
Description provided by holdenbeachcottages.comMLS# | 2007962 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 327 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1108 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 13296 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Seaside Inn Resort - Crescent Be |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Seaside Inn Resort - Crescent Be) | |
Price: $212,000 low | high Med: $205,950 On Site: 327 low | high Med: 186 Sourced by Back At You |