Waterfront Cottage on Old Causeway Road with permitted 5 bedroom septic system. Screened porch over looking Moonlight Bay.
MLS# | 100263881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 952 |
Story(s) | 2.0 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sound View Isles |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sound View Isles) | |
Price: $615,000 low | high Med: $1,325,000 SqFt: 952 low | high Med: 1,690 $ / SqFt: $646 low | high Med: $945 On Site: 21 low | high Med: 77 Sourced by Back At You |