Join the Cypress Landing Community of boating, tennis, golf, & much more. Enjoy this cul-de-sac property nestled between custom built homes overlooking the pond and tee to green view of the Par 3, Number 3 hole on the 4 Star Cypress Landing Golf Course.
MLS# | 70026531 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1719 |
Zoning | R |
---|---|
Acreage | 0.50 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
Listing VS Median (in Cypress Landing) | |
Price: $95,000 low | high Med: $74,700 On Site: 1719 low | high Med: 447 |