Description
New Construction- 3 bedroom 2 bath plus office located on 0.65 acre lot- Huge front porch welcomes you- Entry foyer opens to great room with 9' beamed ceiling- 11'x12' office area- Kitchen features granite tops, island, vented custom hood, pantry, breakfast bar and dining area- Master suite includes double sink, walk-in-closet, & 5' tile shower- Large laundry room with counter top for folding- 10'x16' screened porch.
Details
MLS# | 2018567 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2020 |
---|
Days On Site | 141 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.65 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $229,900 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $270,830 | Med Sale Price: $145,400 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $218,000 | Med Sale Price: $182,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $153,000 | Max Sale Price: $288,700 | Med Sale Price: $227,661 |
Date: May 2020 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $140,000 | Max Sale Price: $295,000 | Med Sale Price: $180,350 |
Date: Apr 2020 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $248,430 | Med Sale Price: $116,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $272,600 | Med Sale Price: $166,185 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $257,157 | Med Sale Price: $176,000 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $618,000 | Med Sale Price: $143,900 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $229,900 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $270,830 |
Med Sale Price: | $145,400 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $218,000 |
Med Sale Price: | $182,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $153,000 |
Max Sale Price: | $288,700 |
Med Sale Price: | $227,661 |
May 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $140,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $180,350 |
Apr 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $248,430 |
Med Sale Price: | $116,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $272,600 |
Med Sale Price: | $166,185 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $257,157 |
Med Sale Price: | $176,000 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $618,000 |
Med Sale Price: | $143,900 |
Request a showing
Request a showing