Awesome family home in a great complex with ammenities. This home has it all. 4 beds with a bonus room!! Screen patio with a large fenced rear yard!! Award winning schools!! Close to all that the beach has to offer!! Must see home !!!Home has lots of storage as well as many interior upgrades. Huge 20X20 bonus room for all family activity.
MLS# | 2020457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2017 |
Days On Site | 115 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.24 |
Est. Heated SqFt. | 2600 |
---|---|
HOA Calculated Monthly | 85 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 85 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26B Myrtle Beach Area--north of |
Community Name | Cameron Village |
Elementary School | Burgess Elementary School |
Middle School | Saint James Intermediate School |
High School | Saint James High School |
Listing VS Median (in Cameron Village) | |
Price: $334,988 low | high Med: $330,434 On Site: 115 low | high Med: 116.5 |