Hard to find lot for a single or doublewide manufactured home. Backs up to a natural slough that runs to the ICW. And only a mile from the Ocean Isle Beach Causeway! County water is available. Soil will need to evaluated for septic suitability.
MLS# | 100248012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | R3 |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach Mainland |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Branchwood Bay |
Listing VS Median (in Branchwood Bay) | |
Price: $35,000 low | high Med: $35,000 On Site: 47 low | high Med: 47 |