This is truly waterfront living at its finest. This custom built home is a luxurious 4 bedroom, 3.5 bath Intracoastal Waterway estate in Little River, South Carolina. This magnificent home has it all. Upon entry into the four-car garage with epoxy flooring, the beautiful dual staircase leading to the covered front veranda will welcome you to this masterpiece. With travertine flooring throughout, bull nose walls, tray ceilings, extensive crown molding and window trim, gourmet kitchen with granite counter tops and tile back splash, this home will make your jaw drop. Entertain your guests with an indoor/outdoor oasis with lush landscaping, fire pit, multiple bars, indoor waterfall, resort-style pool, custom boat dock and lift, open floor plan, elevator, Jacuzzi, and a top floor entertainment deck that will simply amaze you.? Serenity Point amenities include 26 ft. boat slips, private community boat ramp, gated for privacy, and allowance of golf carts & motorcycles. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2018511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 135 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Pool | Yes |
Story(s) | Three or More |
Acreage | 0.19 |
Water Front | Yes |
Est. Heated SqFt. | 3000 |
---|---|
HOA Calculated Monthly | 70 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 70 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area--South of |
Community Name | Serenity Point |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Serenity Point) | |
Price: $1,300,000 low | high Med: $1,000,000 On Site: 135 low | high Med: 155 |