Third Floor end unit at North Beach Towers. Balconies from front to back. Being sold fully furnished. Excellent rental history.
MLS# | 2014560 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2009 |
Days On Site | 232 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1606 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 19272 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | North Beach Plantation - NMB |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in North Beach Plantation - NMB) | |
Price: $949,000 low | high Med: $629,900 On Site: 232 low | high Med: 35 Sourced by Back At You |